~ Dellorto Carburator
Information ~
(Not for reprint - for viewing purposes only)
|
PHM Carburetor [38 - 41 mm Choke Size] |
||||||
|
|
||||||
| Dia# | Part# | Description | Sizes/options available | Dia# | Part# | Description |
| 1 | 8639 | Slide | 401, 501, 503, 505, 601, 603 & 605 | 53 | 11650 | Long choke body screw |
| 2 | 8530 | Needle | K1 to K95 | 54 | 8711 | Choke body screw |
| 3 | 8540 | Atomizer AB | 258, 60, 62, 64, 65, 66, 68, 70, 72, 75, 78, 80, 90 & 300 | 55 | 8887 | Choke housing |
| 3 | 12599 | Atomizer DR | 266, 268, 270 & 272. | 56 | 8888 | Choke housing gasket |
| 4 | 9980 | Idle emulsion tube | Not fitted to all models | 57 | 11651 | Choke housing spacer (LM) |
| 5 | 6413 | Main Jet | 56 to 330, in steps of 1, 2 & 3. Please ask. | 57 | 7449 | Mixture screw "standard" |
| 6 | 1486 | Idle jet (short) | 30 to 198, in steps of 1, 2 & 3. Please ask | 58 | 11084 | Mixture screw "Guzzi" |
| 7 | 7746 | Choke jet | 45, 50, 55, 60, 65, 70, 75, 80, 85 & 90 | 59 | 9336 | Mixture screw spring |
| 8 | 7851 | Pump jet | 30, 33, 35, 38, 40, 42, 45, 48, 50, 55, 60, 65, 70, 75, 90, 150 | 60 | 8260 | Mixture screw washer |
| 9 | 10375 | Float needle valve | 150, 170, 200, 225 | 61 | 8678 | Mixture screw O ring |
| 9 | 8649 | Float needle valve | 250, 270, 300, 350, 400 | 62 | 10747 | Pump jet holder |
| 10 | 7450 | Float | .1, .2 & .3 | 63 | 6426 | Pump jet holder fibre washer |
| 11 | 6429 | Top cover screw | 64 | 6173 | Pump jet O ring | |
| 12 | 1581 | Spring washer | 65 | 7673 | Throttle stop screw | |
| 13 | 8826 | Top paper gasket | 66 | 4670 | Throttle stop screw spring | |
| 14 | 8542 | Screw | 67 | 4650 | Washer | |
| 15 | 11779 | Slide rod | 68 | 7540 | O ring | |
| 16 | 11798 | Top casting | 69 | 10800 | Pump non return valve | |
| 17 | 8726 | Spindle seal | 70 | 8556 | Pump cover | |
| 18 | 8727 | Spindle seal cover | 71 | 8598 | Adjuster screw O ring | |
| 19 | 8535 | Pump arm pin | Metal top | 72 | 8599 | Pump adjuster locknut |
| 19 | 10924 | Pump arm pin | Plastic top | 73 | 8539 | Pump adjustment screw |
| 20 | 9383 | Spring | 74 | 8428 | Screw | |
| 21 | 11777 | Slide rod | 75 | 7626 | Diaphragm spring | |
| 22 | 10451 | circlip | 76 | 8555 | Pump diaphragm | |
| 23 | 8941 | Throttle lever | 77 | 9278 | Diaphragm gasket | |
| 24 | 11773 | Needle washer | 78 | 8885 | Main jet holder | |
| 25 | 9596 | Needle circlip | 79 | 11785 | Operating lever, RH | |
| 26 | 8633 | Top cover O ring | 80 | 11799 | Top casting | |
| 27 | 3718 | Washer | 81 | 6109 | Fuel banjo filter | |
| 28 | 11776 | Slide rod | 82 | 9250 | Plastic fuel union | |
| 29 | 11774 | Spring guide | 82 | 6273 | Metal fuel union | |
| 30 | 11786 | External return spring | 82 | 7890 | Double fuel union | |
| 31 | 11775 | Spring guide | 83 | 4568 | Fuel union bolt | |
| 32 | 11787 | Throttle cable support | 84 | 8557 | Non return valve | |
| 33 | 6435 | Screw | 85 | 6288 | Needle valve fibre washer | |
| 34 | 4957 | Spring washer | 86 | 7451 | Float bowl O ring | |
| 35 | 11788 | Left hand throttle support | 87 | 7346 | Float pivot pin | |
| 36 | 8825 | Dome top cover | 88 | 10557 | Float bowl | |
| 37 | 9042 | Allen screw | 89 | 4057 | Float bowl nut seal | |
| 38 | 5011 | Spring washer | 90 | 10238 | Float bowl nut | |
| 39 | 8830 | Cable arm | 91 | 52560 | PHM N, cranked top | |
| 40 | 8725 | Spindle seal | 91 | 52520 | PHM A, B, N, V gasket set | |
| 41 | 10069 | Slide rod guide | 91 | 52544 | PHM. H, L, M, P, R, T, S, Z gasket set | |
| 42 | 7415 | Pump arm spring | 91 | 52545 | PHM A, B, N, V gasket set | |
| 43 | 8426 | Pump arm | 92 | 4052 | Fuel union seal | |
| 44 | 3698 | 90 Degree cable elbow | 93 | 9573 | Short plastic trumpet | |
| 44 | 3600 | 70 Degree cable elbow | 94 | 8673 | Long trumpet with wire gauze | |
| 44 | 9330 | 40 Degree cable elbow | 95 | 8128 | Clamp nut | |
| 45 | 1692 | Adjuster locknut (for 1481) | 96 | 8127 | Clamp bolt | |
| 46 | 1481 | Cable adjuster | 97 | 8528 | Clamp | |
| 47 | 1476 | Rubber cable cap | 98 | 8596 | PHM38 R90S mounting sleeve | |
| 48 | 1104 | Cable adjuster | 99 | 10923 | Plastic top | |
| 49 | 1691 | Adjuster locknut (for 1104) | 100 | 8550 | Slide spring 0.7kg/70mm | |
| 50 | 3128 | Choke support | 100 | 8532 | Slide spring 1.1kg/70mm | |
| 51 | 3133 | Choke return spring | 100 | 9389 | Slide spring 1.4kg/70mm | |
| 52 | 3238 | Choke piston | 101 | 8525 | Needle clip | |
Website
created by & © FEzone.com
1998-Present, All Rights Reserved.
Email Steve Allen <DucatiLust@FEzone.com>