![]()
~ Ducati Squarecase Engine/Frame Gallery ~
This list contains Ducati motor and frame numbers communicated to Robert Miller. There is no guarantee that these numbers are those originally attributed to any bike at the Ducati factory. A particular combination of numbers is not a guarantee of originality of a bike. Originality of any particular combination of motor and frame numbers should be verified by consultation with present and past owners. This list is here for the hopeful benefit of Ducatisti, for research purposes only.
If you would like to add your bike's information to this list, please contact Robert Miller via email robertmiller2@aapt.net.au
1386 bikes listed - updated Jan 3, 2012
| Model | Year | Motor No | Frame prefix | Frame No | Frame suffix | Owner / note | Location | |
| 1 | 750 SS | 1975 | 075412 DM750.1 to 075661 DM750.1 | DM750SS * | 075412 * - (075858 highest recorded number) | Motor and frame number ranges | ||
| 2 | 750 SS | 1975 & 1976 | 075412 DM750.1 to 075834 DM750.1 | DM750SS * | 075412 * - (075858 highest recorded number) | DGM 11871 OM | Motor and frame number ranges | |
| 3 | 750 SS | 1975 to 1979 | 075412 lowest recorded to 076061 highest recorded numbers | 075412 to 076254 highest recorded numbers | Motor and frame number ranges; 599 produced | |||
| 4 | 750 SS | 1975 | DM750SS * | 075436 * | Motor/frame separated, frame ex Peter Nitscke?? | Australia | ||
| 5 | 750 SS | 1975 | 075412 DM750.1 | Germany | ||||
| 6 | 750 SS | 1975 | 075417 DM750.1 | Motor/frame separated, motor ex T. Tish, ex Tony Meschenmoser. | Australia | |||
| 7 | 750 SS | 1975 | 075417 DM750.1 | DM750SS * | 075436 * | Steve Atherton, motor ex T. Tish, ex Tony Meschenmoser; frame ex Peter Nitscke | Australia | |
| 8 | 750 SS | 1975 | 075422 DM750.1 | Motor/frame separated. Robert Miller (2006 on) | Australia | |||
| 9 | 750 SS | 1975 | 075425 DM750.1 | DM750SS * | 075437 * | ex David Briggs, ex Peter Toohey, ex John Paul Dawson | U.S.A. | |
| 10 | 750 SS | 1975 | 075433 DM750.1 | DM750SS * | 075418 * | Australia | ||
| 11 | 750 SS | 1975 | 075436 DM750.1 | DM750SS * | 075441 * | Tom Williams | Australia | |
| 12 | 750 SS | 1975 | 075440 DM750.1 | 075412 * | Thomas Studer, ex Dirk Schreiber | Switzerland | ||
| 13 | 750 SS | 1975 | 075450 DM750.1 | DM750SS * | 075477 * | James Feery, ex Ken Friedland | Australia | |
| 14 | 750 SS | 1975 | 075456 DM750.1 | Australia | ||||
| 15 | 750 SS | 1975 | 075460 DM750.1 | 075466 | U.S.A. | |||
| 16 | 750 SS | 1975 | 075463 DM750.1 | DM750SS * | 75462 * | U.S.A. | ||
| 17 | 750 SS Alchemy | 1975 | 075463 DM750.1 | 6JM9 32000M 2TA2052 | T. Bastin (Alchemy frame) | Australia | ||
| 18 | 750 SS | 1975 | 075468 DM750.1 | DM750SS * | 75460 * | DGM 11871 OM | ex Phillip Ayers | Australia |
| 19 | 750 SS | 1975 | 075476 DM750.1 | DM750SS * | 075470 * | Greg Monger | Australia | |
| 20 | 750 SS | 1975 | No number DM750.1 | DM750SS * | 075505 * | DGM 11871 OM | Michaël Dierick; ex Mr. Bogianno; ex Alain Nies; ex Christian Meunier | Belgium |
| 21 | 900 SS | 1975 | 075534 * | U.S.A. | ||||
| 22 | 750 SS | 1975 | DM750SS * | 075642 * | Australia | |||
| 23 | 750 SS | 1975 | DM750SS * | 075804 * | Germany | |||
| 24 | 900 SS | 1975 | DM750SS * | 075889 * | DGM 11871 OM | Carlo Vögele | Switzerland | |
| 25 | 900 SS | DM750SS * | 076105 * | DGM 11871 OM | Australia | |||
| 26 | 750 SS | 1975 | 075501 DM750.1 | DM750SS * | 075706 * | Bryan Wilson | New Zealand | |
| 27 | 750 SS | 1975 | 075505 DM750.1 | DM750SS * | 075736 * | John Lawrie | Australia | |
| 28 | 750 SS | 1975 | 075511 DM750.1 | Errol Zunker, original owner | Australia | |||
| 29 | 750 SS | 1975 | 075513 DM750.1 | DM750SS * | 075704 * | |||
| 30 | 750 SS | 1975 | 075514 DM750.1 | DM750SS * | 075705 * | Carlo Vögele; ex Michael Kiernan (U.S.A.), ex Harris Vincent Gallery, ex Duttons (Australia) | Switzerland | |
| 31 | 750 SS | 1975 | 075517 DM750.1 | DM750SS * | 075524 * | Peter Mckay | Australia | |
| 32 | 750 SS | 1975 | 075519 DM750.1 | 075687 * | Warren Merryl | Australia | ||
| 33 | 750 SS | 1975 | 075520 DM750.1 | DM750SS * | 075857 * | Mick Potts | Australia | |
| 34 | 750 SS | 1975 | 075527 DM750.1 | DM750SS * | 075695 * | Errol Zunker | Australia | |
| 35 | 750 SS | 1975 | 075541 DM750.1 | DM750SS * | 075838 * | Dallas | New Zealand | |
| 36 | 750SS | 1976 | 075549 DM750.1 | DM750SS | 075835 | Mario Di Nardo | Venezuela | |
| 37 | 750 SS | 1975 | 075552 DM750.1 | 075779 * | Karl-Heinz Zahlauer | Germany | ||
| 38 | 750 SS | 1975 | 075554 DM750.1 | DM750SS * | 075778 * | Paul | Australia | |
| 39 | 750 SS | 1975 | 075555 DM750.1 | DM750SS * | 075846 * | Chris Hudson, ex Adam Plumridge, ex Clyde Louenz | Australia | |
| 40 | 750 SS | 1975 | 075560 DM750.1 | DM750SS * | 075690 * | James Taylor | U.K. | |
| 41 | 750 SS | 1975 | 075569 DM750.1 | DM750SS * | 075716 * | Australia | ||
| 42 | 750 SS | 1975 | 075570 DM750.1 | DM750SS * | 075720 * | Theo K | Australia | |
| 43 | 750 SS | 1975 | 075574 DM750.1 | DM750SS * | 075729 * | Ivan | Australia | |
| 44 | 750 SS | 1975 | 075575 DM750.1 | DM750SS * | 075734 * | Joe Zeccola | Australia | |
| 45 | 750 SS | 1975 | 075583 DM750.1 | 075785 | New Zealand | |||
| 46 | 750 SS | 1975 | 075584 DM750.1 | DM750SS * | 075777 * | Thomas Keyes | U.S.A. | |
| 47 | 750 SS | 1975 | 075595 DM750.1 | DM750SS * | 075714 * | Paul Begg; ex Steve Atherton; ex John Paul Dawson; ex Mark Hinton; ex Steven John Moss | Australia | |
| 48 | 750 SS | 1975 | 075612 DM750.1 | DM750SS * | 075832 * | |||
| 49 | 750 SS | 1975 | 075623 DM750.1 | DM750SS * | 075744 * | Australia | ||
| 50 | 750 SS | 1975 | 075625 DM750.1 | Thomas Tish, ex Noel Watson | Australia | |||
| 51 | 750 SS | 1975 | 075628 DM750.1 | DM750SS * | 075844 * | Bob Tyler | Australia | |
| 52 | 750 SS | 1975 | 075638 DM750.1 | DM750SS * | 075752 * | John Staples | Australia | |
| 53 | 750 SS | 1975 | 075644 DM750.1 | DM750SS * | 075748 * | Australia | ||
| 54 | 750 SS | 1975 | 075654 DM | 075770 * | Klaus Erb | Germany | ||
| 55 | 750 SS | 1976 - 1979 | 075662 DM750.1 - (076061 DM750.1 highest recorded number) | DM750SS * | 075911 * - (076254 * highest recorded number) | DGM 11871 OM | Motor and frame number ranges | |
| 56 | 750 SS | 075677 DM | 075967 * | |||||
| 57 | 750 SS | 1976 | 075694 DM750.1 | DM750SS * | 075984 * | DGM 11871 OM | Randolf Hülsdell | Germany |
| 58 | 750 SS | 1976 | 075699 DM750.1 | DM750SS * | 075935 * | DGM 11871 OM | U.S.A. | |
| 59 | 750 SS | 075729 DM750.1 | DM750SS * | 075645 * | DGM 11871 OM | Australia | ||
| 60 | 750 SS | 1977 | 075734 DM750.1 | DM750SS * | 075928 * | Belgium | ||
| 61 | 750 SS | 075736 DM750.1 | Motor/frame separated | Germany | ||||
| 62 | 750 SS | 1976 Jun 76 | 075749 DM750.1 | DM750SS * | 075948 * | Henk Lenten | Netherlands | |
| 63 | 750 SS | 1976 | 075771 DM750.1 | DM750SS * | 076095 * | Australia | ||
| 64 | 750 SS | 1976 | 075773 DM750.1 | DM750SS | 076064 * |
DGM 11871 0M |
ex Simon Wells, third owner | Australia |
| 65 | 750 SS | 1977 | 075783 DM | DM750SS * | 076120 * | DGM 11871 OM | Erwin Vanden Broecke, second owner | Belgium |
| 66 | 750 SS | 1976 | 075784 DM750.1 | DM750SS * | 076103 * | Mark Hinton; ex unknown | Australia | |
| 67 | 750 SS | 1976 | 075796 DM750.1 | Australia | ||||
| 68 | 750 SS | 1978 | DM750SS * | 076137 * | Australia | |||
| 69 | 750 SS | 1977 | DM750SS | 076188 * | U.S.A. | |||
| 70 | 750 SS | 1977 | DM750SS * | 076201 * | Australia | |||
| 71 | 750 SS | 197? | DM750SS * | 076236 * | N. Wilton | Australia | ||
| 72 | 750 SS | 1976 | 075802 DM750.1 | DM750SS * | 076087 * | Glenn Norman, original owner | Australia | |
| 73 | 750 SS | 1976 | 075804 DM750.1 | DM750SS * | 076082 * | DGM 11871 OM | Australia | |
| 74 | 750 SS | 075807 DM750 | DM750SS * | 076075 * | Australia | |||
| 75 | 750 SS | 1976 | 075811 DM750.1 | DM750SS * | 076096 * | DGM 11871 OM | Motorcycling Australia; ex Malcom Baillie (Hailwood/Scaysbrook Castrol 6 hr bike) | Australia |
| 76 | 750 SS | 1976 | 075834 DM750.1 | DM750SS * | 076106 * | Gary | Australia | |
| 77 | 750 SS | 075839 DM750.1 | DM750SS * | 076017 * | Germany | |||
| 78 | 750 SS | 075866 DM750 | DM750SS * | 076053 * | Michael Jakobs | Germany | ||
| 79 | 750 SS | 1976 | 087855 | DM750SS * | 076113 * | Bart Crauwels | Belgium | |
| 80 | 750 SS | 1978 Apr 78 | 075889 DM750.1 | 076190 * | DM 1799/5191 | Australia | ||
| 81 | 750 SS | 1978, May | 075894 DM750.1 | DM750SS * | 076143 * | D. Legge | Australia | |
| 82 | 750 SS | 1977 | 075902 DM750.1 | DM750SS | 076152 * | Australia | ||
| 83 | 750 SS | 1978 Aug 78 | 075920 DM | 076203 * | Steve Craven; ex Webbrook | Australia | ||
| 84 | 750 SS | 1977 | 075922 DM750.1 | DM750SS * | 076204 * | SM 11871 OM | New Zealand | |
| 85 | 750 SS | 1977 | 075924 DM750.1 | DM750SS * | 076198 * | ex Philip Aynsley, original owner | Australia | |
| 86 | 750 SS | 1978 | 075931 DM750.1 | DM750SS * | 076172 * | Daniel Bretag | ||
| 87 | 750 SS | 1977? / 1975 | 075936 DM750.1 | DM750SS * | 075454 * | DGM 11871 OM | ex Michael Kiernan (US), ex David Weiss (US), ex unknown | U.S.A. |
| 88 | 750 SS | 1978 May 78 | 075939 DM750.1 | DM750SS * | 076162 * | Joe Zeccola, original owner | Australia | |
| 89 | 750 SS | 1976 | 075955 DM750.1 | DM750SS * | 076151 * | Germany | ||
| 90 | 750 SS | 075965 DM750.1 | DM750SS * | 176134 * | DGM 1187 DM | Neil Malam | U.S.A. | |
| 91 | 750 SS | 1977 Dec 77 | 075973 DM | 076177 * | Australia | |||
| 92 | 750 SS | 1977 Dec 77 | 075975 DM750.1 | DM750SS * | 076175 * | C.J. | Australia | |
| 93 | 750 SS | 1979 Feb 79 | 075990 DM750 | |||||
| 94 | 750 SS | 1979 Dec 79 | 075996 DM750 | 076249 * | Australia | |||
| 95 | 750 SS | 1979 Jan 79 | 075997 DM750 | DM750SS * | 076227 * | Ivan Thelin | U.S.A. | |
| 96 | 750 SS | 076005 DM750 | DM750SS * | 076235 * | Duncan Hoadley | U.K. | ||
| 97 | 750 SS | 1979 Jan 79 | 076017 DM750 | DM750SS * | 076254 * | DGM 11871 OM | John Giffard, original owner | Australia |
| 98 | 750 SS | 1976 (1979(?) | 076061 DM | Glen Scanlon | U.S.A. | |||
| 99 | 900 SS | 1975 | 086001 DM860.1 - 086250 DM860.1 | DM750SS * | (075482 * lowest recorded number) - (075903 * highest recorded) | DGM 11871 OM | Motor and frame number ranges (Ian Falloon) | |
| 100 | 900 SS | 1975 | 086001 DM860.1 | Colin Mclean | Australia | |||
| 101 | 900 SS | 1975 | 086007 DM860.1 | DM750SS * | 075494 * | 1974 DM | Peter Hempenstall, original owner | Australia |
| 102 | 900 SS | 1975 | 086011 DM860.1 | Australia | ||||
| 103 | 900 SS | 1975 | 086012 DM860.1 | DM750SS * | 075495 * | DGM 11871 OM | Australia | |
| 104 | 900 SS | 1975 | 086015 DM860.1 | DM750SS * | 075601 * | Steve Atherton, ex Gary Kong | Australia | |
| 105 | 900 SS | 1975 | 086016 | |||||
| 106 | 900 SS | 1975 | 086017 DM860.1 | DM750SS * | 075499 * | Tony Meschenmoser | Australia | |
| 107 | 900 SS | 1975 | 086020 DM860.1 | DM750SS * | 075509 * | Jay Lazarus | Australia | |
| 108 | 900 SS | 1975 | 086021 DM860.1 | DM750SS * | 075520 * | DGM 1871 OM | ex B E Hounslow (Docteur Desmo) | Australia |
| 109 | 900 SS | 1975 | 086023 DM860.1 | DM750SS * | * | DGM 11871 OM | Achim Gier | Belgium |
| 110 | 900 SS | 1975 | 086025 | |||||
| 111 | 900 SS | 1975 | 086027 DM860.1 | DM750SS * | 75510 * | Chris Dunham, ex unknown (NZ). | Australia | |
| 112 | 900 SS | 1975 | 086031 DM860.1 | DM750SS * | 075531 * | Tony Meschenmoser | Australia | |
| 113 | 900 SS | 1975 | 086035 DM860.1 | DM750SS * | 075511 * | Adrian, ex Tony Meschenmoser. | Australia | |
| 114 | 900 SS | 1975 | 086038 DM860.1 | DM750SS * | 075516 * | ex EuroBrit, ex Simon Fulton | Australia | |
| 115 | 900 SS | 1975 | 086049 DM860.1 | DM750SS * | 075551 * | Phil Pilgram | Australia | |
| 116 | 900 SS | 1975 | 086062 DM860.1 | 076533 * | Australia | |||
| 117 | 900 SS | 1975 May 75 | 086065 DM860.1 | DM750SS * | 075542 * | Ian Falloon | Australia | |
| 118 | 900 SS | 1975 | 086069 DM860.1 | Frank Trento, ex Philip Blake | Australia | |||
| 119 | 900 SS | 1975 | 086069 DM860.1 | DM750SS * | 75482 * | Andrew Baird | Australia | |
| 120 | 900 SS | 1975 | 086070 | Australia | ||||
| 121 | 900 SS | 1975 | 086071 DM860.1 | DM750SS * | 075536 * | DGM 11871 OM | Thomas Studer | Switzerland |
| 122 | 900 SS | 1975 | 086073 DM860.1 | DM750SS * | 075604 * | John Rayner [John Reimer?] | Australia | |
| 123 | 900 SS | 1975 | 086076 DM860.1 | DM750SS * | 075580 * | Michael Pitts | Australia | |
| 124 | 900 SS | 1975 | 086078 | 075544 * | Joachim Gier; ex André Bosmans | Belgium | ||
| 125 | 900 SS | 1975 | 086080 DM860.1 | DM750SS * | 075591 * | Dave Wallington | U.K. | |
| 126 | 900 SS | 1975 | 086087 DM860.1 | 077561 * | Frank Van ??, ex Mark Harrison | Australia | ||
| 127 | 900 SS | 1975 | 086088 | Australia | ||||
| 128 | 900 SS | 1975 | 086094 DM860.1 | T. Bastin | Australia | |||
| 129 | 900 SS | 1975 | 086098 DM860.1 | DM750SS * | 075586 * | George Abboud, ex Dave Ward. | Australia | |
| 130 | 900 SS | 1975 | 086103 DM860.1 | DM750SS * | 075597 * | A Graveson | U.K. | |
| 131 | 900 SS | 1975 | 086104 DM860.1 | |||||
| 132 | 900 SS | 1975 | 086105 DM860.1 | Australia | ||||
| 133 | 900 SS | 1975 | 086106 DM860.1 | DM750SS * | 075602 * | Feisal Nasrudin | U.K. | |
| 134 | 900 SS | 1975 | 086108 DM860.1 | DM750SS * | 075555 * | Patric McLean | Australia | |
| 135 | 900 SS | 1975 | 086110 DM860.1 | ex Ian Melrose Motorcycles | U.K. | |||
| 136 | 900 SS | 1975 | 086112 DM860.1 | DM750SS * | 075606 * | Dennis Porter | U.K. | |
| 137 | 900 SS | 1975 | 086114 DM860.1 | DM750SS * | 075592 * | ex Tony Meschenmoser | Australia | |
| 138 | 900 SS | 1975 | 086121 DM860.1 | DM750SS * | 075593 * | Duncan Bond | U.K. | |
| 139 | 900 SS | 1975 | 086123 DM860.1 | DM750SS * | 075583 * | Tony Gardner | Australia | |
| 140 | 900 SS | 1975 | 086125 | 075579 * | Humphrey Smith | Japan | ||
| 141 | 900 SS | 1975 | 086127 DM860.1 | DM750SS * | 075573 * | Bill Craig | Australia | |
| 142 | 900 SS | 1975 | 086128 DM860.1 | DM750SS * | 075596 * | John Whitla, ex Tony Meschenmoser. | Australia | |
| 143 | 900 SS | 1975 | 086129 DM860.1 | DM750SS * | 075596 * | Mark Phillips | Australia | |
| 144 | 900 SS | 1975 | 086130 DM860.1 | DM750SS * | 075609 * | Australia | ||
| 145 | 900 SS | 1975 | 086133 DM860.1 | DM750SS * | 075611 * | DGM 11871 OM | Zed Zawada | U.K. |
| 146 | 900 SS | 1975 | 086134 DM860.1 | DM750SS * | 075613 * | Mitch Garcia; ex unknown Japan; ex Peter Bryce | Australia | |
| 147 | 900 SS | 1975 | 086135 DM860.1 | DM750SS * | 075610 * | DGM 11871 OM | Carlo Vögele | Switzerland |
| 148 | 900 SS | 1975 | 086138 DM860.1 | DM750SS * | 075615 * | Andy Mortimer | U.K. | |
| 149 | 900 SS | 1975 | 086141 DM860.1 | Australia | ||||
| 150 | 900 SS | 1975 | 086142 DM860 | Canada | ||||
| 151 | 900 SS | 1975 | 086145 DM860.1 | DM750SS * | 075624 * | Alan Hawkins | Australia | |
| 152 | 900 SS | 1975 | 086158 DM860.1 | Peter Hewitt, ex Patric Harr | Australia | |||
| 153 | 900 SS | 1975 | 086161 DM860.1 | DM750SS * | 075641 * | DGM 11871 OM | Carlo Vögele; ex Guy Webster | U.S.A. |
| 154 | 900 SS | 1975 | 086162 DM860.1 | DM750SS * | 075639 * | Dan Neff | Canada | |
| 155 | 900 SS | 1975 / 1978 | 086169 DM860.1 | DM860SS | 087862 * | Denis LeBlanc; ex Keith Harte | Canada | |
| 156 | 900 SS | 1975 | 086170 DM860.1 | DM750SS * | 075645 * | Ian Gowanloch | Australia | |
| 157 | 900 SS | 1975 | 086197 DM860.1 | DM750SS * | 075670 * | Rick Begg | Australia | |
| 158 | 900 SS | 1975 | DM750SS | 075858 * | Motor/frame separated, frame ex Jerry Wood, second owner; | U.S.A. | ||
| 159 | 900 SS | 1975 | 086200 DM860·1 | Motor/frame separated Tony Hannagan | Australia | |||
| 160 | 900 SS | 1975 | 086217 DM860.1 | DM750SS * | 075582 * | Warren Crittle | Australia | |
| 161 | 900 SS | 1975 | 086220 DM860.1 | DM750SS * | 075777 * | Susan and Jo | U.S.A. | |
| 162 | 900 SS | 1975 | 086221 DM860.1 | DM750SS * | 075884 * | DGM 11871 OM | Anthony Pink; ex Ross Pink, original owner | |
| 163 | 900 SS | 1975 | 086225 DM860.1 | DM750SS * | 075886 * | Allan Adamson | Australia | |
| 164 | 900 SS | 1975 | 086232 DM860.1 | DM750SS * | 075859 * | DGM 11871 OM | Achim Gier, ex Val d'Oise Competition team, original owner (France) | Belgium |
| 165 | 900 SS | 1975 | 086236 DM860 | DM750 * | 075878 * | Australia | ||
| 166 | 900 SS | 1975 | 086238 DM | DM750SS * | 075879 * | U.S.A. | ||
| 167 | 900 SS | 1975 | 086242 DM860 | Susan and Jo motor only | U.S.A. | |||
| 168 | 900 SS | 1975 | 086243 DM860.1 | Motor/frame separated Achim Gier, motor, ex Christian Meunier (Belgium) | Belgium | |||
| 169 | 900 SS | 1976 - 1977 | 086251? DM860.1 - 086??? DM860 | DM860SS * | 086001 * - 086??? | DGM 13715 OM | Motor and frame number ranges | |
| 170 | 900 SS | DM860SS * | 086099 * | Motor/frame separated, Robert Eder frame | Germany | |||
| 171 | 900 SS | 1976 | 086258 DM860.1 | DM860SS * | 086440 * | Australia | ||
| 172 | 900 SS | 086287 DM860 | Max | U.S.A. | ||||
| 173 | 900 SS | 1976 | 086298 DM860 | Motor/frame separated | Germany | |||
| 174 | 900 SS | 1976 | 086316 DM860 | 086353 * | U.K. | |||
| 175 | 900 SS | 086320 DM860 D | DM860SS * | 086208 * | Robert Eder | Germany | ||
| 176 | 900 SS | 1976 | 086322 DM860 | DM860SS * | 086242 * | ex Bill Gosman; ex Garage Company; ex Robert Carradine, original owner | U.S.A. | |
| 177 | 900 SS | 1976 | 086326 DM860 | 086364 * | U.S.A. | |||
| 178 | 900 SS | 086342 DM860 | 086310 * | U.K. | ||||
| 179 | 900 SS / Darmah SD | 086356 DM860 | DM860SS * | 901621 * | Netherlands | |||
| 180 | 900 SS | 086363 D DM860 | DM860SS * | 086325 * | DGM (no number) OM | Australia | ||
| 181 | 900 SS | 1976 | 086369 D DM860 | DM860SS * | 086324 * | John Richardson (2008 on) | U.K. | |
| 182 | 900 SS | 1976 Jun76 | 086380 DM860 | DM860SS | 086083 * | Australia | ||
| 183 | 900 SS | 1976 Aug 76 | 086405 DM860 | DM860SS * | 086379 * | Doug Stewart | Canada | |
| 184 | 900 SS | 1976 | 086408 DM860 | |||||
| 185 | 900 SS | 1976 | 086416 DM860 | Australia | ||||
| 186 | 900 SS | 1976 | 086418 DM860 | DM860SS * | 086072 * | DGM (no number) OM | Australia | |
| 187 | 900 SS | 1976 | 086424 DM860 | DM860SS * | 086307 * | Paddy Barratt; ex Pete Kynnersley | U.K. | |
| 188 | 900 SS | 1976 | 086428 DM860 | DM860SS * | 086010 * | DGM (no number) OM | Richard Skelton | U.K. |
| 189 | 900 SS | 1976 | 086446 DM860 | DM860SS * | 086185 * | Craig Brooks | Australia | |
| 190 | 900 SS | 1977 | 086453 D DM860 | DM860SS * | 086206 * | Vince Jarmer, second owner | U.S.A. | |
| 191 | 900 SS | 1976 | 086475 DM | DM860SS * | DGM (no number) OM | U.S.A. | ||
| 192 | 900 SS | 1976 | 086487 DM860 | 086766 * | Carlo Vögele, third owner | Switzerland | ||
| 193 | 900 SS | 1976 | DM860SS * | 086500 * | DGM (no number) OM | Motor/frame separated | Netherlands | |
| 194 | 900 SS | 1976 | DM860SS * | 086505 * | Robb Kunkle | U.S.A. | ||
| 195 | 900 SS | 1976 | DM860SS * | 086538 * | DGM (no number) OM | Bruce Crick, original owner | U.S.A. | |
| 196 | 900 SS | 1976 | 086505 DM860 | U.S.A. | ||||
| 197 | 900 SS | 1977 | 086519 DM860 D | DM860SS * | 086068 * | DGM OM | Nico van der Merwe and Gerhard Koekemoer | South Africa |
| 198 | 900 SS | 086680 * | Steve Craven | Australia | ||||
| 199 | 900 SS | 1976 | 086619 | 086163 | Australia | |||
| 200 | 900 SS | 1976 | 086624 DM | DM860SS * | 086170 * | U.S.A. | ||
| 201 | 900 SS | 1976 | 086647 DM860 | 086184 * | Rodger Harrison | U.S.A. | ||
| 202 | 900 SS | 1976 | 086652 D DM860 | Motor/Frame separated | Germany | |||
| 203 | 900 SS | 1976 | 086668 DM860 | DM860SS * | 086408 * | Australia | ||
| 204 | 900 SS | 1976 | 086708 DM860 | EuroBrit (dealer) | Australia | |||
| 205 | 900 NCR | 1977 | 086712 DM | U.K. | ||||
| 206 | 900 SS | 1976 | 086719 D DM860 | DM860SS * | 086449 * | DGM (no number) OM | Maurice Turner | Australia |
| 207 | 900 SS | 1976 Oct 76 | 086727 DM860 | DM860SS * | 086464 * | Martin R | Australia | |
| 208 | 900 SS | 1976 | 086744 DM860 | DM860SS * | 086582 * | DGM (no number) OM | Eric Charles | France |
| 209 | 900 SS | 1976 | 086745 DM860 |
DM860SS * |
086474 * |
OGM (no number) OM | Stephen Lynch | Australia |
| 210 | 900 SS | 1976 | 086775 D DM860 | Motor/frame separated | Netherlands | |||
| 211 | 900 SS | 1976 | 086781 DM860 | Motor/frame separated | U.S.A. | |||
| 212 | 900 SS | 1975 | 086792 DM860 | DM860SS | 086748 * | DGM 13715 OM | Australia | |
| 213 | 900 SS | 086798 D DM860 | DM860SS * | 086519 * | DGM (no number) OM | Australia | ||
| 214 | 900 SS | 1977 | DM860SS * | 086879 * | DGM 13715 OM | Motor/frame separated | U.S.A. | |
| 215 | 900 SS | 086811 DM860 | 087121 * | U.S.A. | ||||
| 216 | 900 SS | 086819 DM860 | DM860SS * | 086089 * | Australia | |||
| 217 | 900 SS | 1977 | 086840 DM860 | DM860SS * | 086697 * | Georg Henschkowski | Germany | |
| 218 | 900 SS / 750 GT | 1976/1974 | 086855 DM860 | DM750SS * | 754562 * | DGM 11871 OM | Australia | |
| 219 | 900 SS | 1976 | 086872 DM860 | DM860SS * | 086510 * | Netherlands | ||
| 220 | 900 SS | 1976 | 086898 D DM860 | DM860SS * | 086514 * | New Zealand | ||
| 221 | 900 SS | 1977 | 086975 * | U.S.A. | ||||
| 222 | 900 SS | 1977 | 086909 DM860 | DM860SS * | 086528 * | ex Rob V | Germany | |
| 223 | 900 SS | 1977 | 086943 D DM860 | DM860SS * | 086956 * | DGM 13715 OM | U.S.A. | |
| 224 | 900 SS | 086949 DM860 | DM750SS * | 076022 * | Germany | |||
| 225 | 900 SS | 1977 Nov 76 | 086958 D DM860 | DM860SS * | 086584 * | Australia | ||
| 226 | 900 SS | 1976 | 086976 DM860 | DM860SS * | 086687 * | Peter Mckay | Australia | |
| 227 | 900 SS | 1977 | 086987 DM860 | DM860SS * | 086818 * | DGM 13715 OM | U.S.A. | |
| 228 | 900 SS | 1976 | 087002 DM860 | 086621 * | Anson Griffith | Australia | ||
| 229 | 900 SS | 1977 | 087012 DM860 | DM860SS * | * | DGM 13715 OM | France | |
| 230 | 900 SS | 1977 | 087055 DM860 | DM860SS * | 086641 * | Kristian Walther | Denmark | |
| 231 |
900 SS |
1977 | 087066 DM860 | DM860SS * | 086771 * | Belgium | ||
| 232 | 900 SS | 1977 Jan 77 | 087074 DM860 | DM860SS * | 086898 * | DGM 13715 OM | U.S.A. | |
| 233 | 900 SS | 1977 | 087078 DM860 | DM860SS * | 0868899 * | DGM 13715 OM | U.S.A. | |
| 234 | 900 SS | 1977 | 087092 DM | DM860SS * | 086979 * | Stephen Eddy | U.S.A. | |
| 235 | 900 SS | 1977 Jan 77 | 087094 DM860 | U.S.A. | ||||
| 236 | 900 SS | 1977 Apr 77 | 087134 * | U.S.A. | ||||
| 237 | 900 SS | 1977 | 087111 DM860 | DM860SS * | 086812 * | DGM 13715 OM | Michael Kiernan | U.S.A. |
| 238 | 900 SS | 1977 | 087121 DM860 | DM860SS * | 086811 * | DGM 13712 OM | Sergio T. second owner | U.S.A. |
| 239 | 900 SS | 1977 Jan 77 | 087122 DM860 | DM860 * | 087007 * | Nick Smith, original owner | U.S.A. | |
| 240 | 900 SS | 1977 | 087129 D DM860 | DM860SS * | 086974 * | DGM 13715 OM | U.S.A. | |
| 241 | 900 SS | 1977 | 087130 DM860 | U.S.A. | ||||
| 242 | 900 SS | 1977 | 087131 D DM860 | DM860SS * | 086989 * | DGM 13715 OM | U.S.A. | |
| 243 | 900 SS | 1977 | 087134 DM860 | DM860SS * | 086994 * | Larry Paddock; ex Woo J Kimm Young | U.S.A. | |
| 244 | 900 SS | 1977 | 087161 DM | ex Garage Company | U.S.A. | |||
| 245 | 900 SS | 1977 |
087168 |
DM860SS * |
086946 * |
U.S.A. | ||
| 246 | 900 SS | 1977 | 087169 DM | U.S.A. | ||||
| 247 | 900 SS | 1977 | 087176 | U.S.A. | ||||
| 248 | 900 SS | 1977 | 087178 DM860 | 086938 * | U.S.A. | |||
| 249 | 900 SS | 1978 | 087180 DM860 | DM860SS * | 086907 * | T.W. Hudson | U.S.A. | |
| 250 | 900 SS | 087185 DM860 | Motor/frame separated | Australia | ||||
| 251 | 900 SS | 1977 Jan 77 | 087186 DM860 | DM860SS * | 086916 * | Dave Meyers | U.S.A. | |
| 252 | 900 SS | 1977 | 087192 DM860 | DM860SS * | 086882 * | Yoichro Demizu | Japan | |
| 253 | 900 SS | 1977 | 087242 * | U.S.A. | ||||
| 254 | 900 SS | 1977 Jan 77 | 087201 DM860 | DM860SS * | 086904 * | DGM 13715 0M | U.S.A. | |
